Camping*** LE FUN | Domaine des Bergeries 11510 FITOU | AUDE | Languedoc-Roussillon
Tél. : +33 (0)4 68 45 71 97 |






Our Touring Pitches
2012: Opened from April 1st to November 11
In a natural setting planted with olive trees and pines, our locations of 90m² + Pitches+, shady or not, are bounded by hedges (laurel thuyias, cypress...).
Pitches are equipped with electricity 6 amps (1300 W allowable).
Toilet block with free hot showers, individual toilet cabins, tub for washing dishes and laundry, wc, utility sink toilet chemicals.
Pitches : Arrival from 13:00 pm - Departure before 11:00 am
(outside high season, contact us)
Tariffs Pitches
| Tariffs Pitches 2012 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Prices in Euro | 01/04/12 - 29/06/12 | 30/06/12 - 13/07/12 | 14/07/12 - 27/07/12 | 28/07/12 - 17/08/12 | 18/08/12 - 24/08/12 | 25/08/12 - 31/08/12 | 01/09/12 - 11/11/12 | |
| Fixed price Pitches /1 or 2 sea-green + tent or caravan + vehicle | At the night | 13 | 15 | 19 | 21 | 17 | 15 | 13 |
| At the week | 74 | 105 | 133 | 147 | 119 | 105 | 74 | |
| Fixed price Pitches /1 or 2 sea-green + tent or caravan + vehicle + electricity | At the night | 16 | 19 | 23 | 25 | 21 | 19 | 16 |
| At the week | 96 | 133 | 161 | 175 | 147 | 133 | 96 | |
| Stop Vehicle + * 1 night 1-2 persons + tent or caravan + electricity 6A + animal | At the night | 14 | - | - | - | - | - | 14 |
* Pitches : Arrival from 13:00 pm - Departure before 11:00 am (outside high season, contact us)
| Supplements Sites 2012 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Prices in Euro |
01/04/12 - 29/06/12 |
30/06/12 - 13/07/12 |
14/07/12 - 27/07/12 |
28/07/12 - 17/08/12 |
18/08/12 - 24/08/12 |
25/08/12 - 31/08/12 |
01/09/12 - 13/11/12 |
|
| additional 7 years and + | night | 3,50 | 3,50 | 5,00 | 5,00 | 5,00 | 3,50 | 3,50 |
| additional 1 to 7 years | night | 2,50 | 2,50 | 4,00 | 4,00 | 4,00 | 2,50 | 2,50 |
| Child -1 year | Free | Free | Free | Free | Free | Free | Free | |
| Additional Vehicle | night | 3,00 | 3,00 | 4,00 | 4,00 | 4,00 | 3,00 | 3,00 |
| Animal | night | 2,50 | 2,50 | 4,00 | 4,00 | 4,00 | 2,50 | 2,50 |
| Visitor | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | |
| Additional Tent | 3,00 | 3,00 | 4,00 | 4,00 | 4,00 | 3,00 | 3,00 | |
| Visitor's tax | July and August 0,20cts/day/nobody +13 years | |||||||





