Camping*** LE FUN | Domaine des Bergeries 11510 FITOU | AUDE | Languedoc-Roussillon
Tél. : +33 (0)4 68 45 71 97 |
All rates
Rental Rates Mobilehomes
| Prices 2012 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Prices in Euro | 01/04/12 - 29/06/12 | 30/06/12 - 13/07/12 | 14/07/12 - 27/07/12 | 28/07/12 - 17/08/12 | 18/08/12 - 24/08/12 | 25/08/12 - 31/08/12 | 01/09/12 - 11/11/12 | |
| Mobilhome Bambi | At the week | 144 | 251 | 356 | 418 | 305 | 170 | 144 |
| At the night | 35 | 47 | 59 | 83 | 51 | 41 | 35 | |
| Fixed price 2 nights* | 62 | - | - | - | - | - | 62 | |
| Mobilhome Classic | At the week | 201 | 368 | 536 | 603 | 427 | 238 | 201 |
| At the night | 46 | 69 | 83 | 120 | 75 | 55 | 46 | |
| Fixed price 2 nights* | 83 | - | - | - | - | - | 83 | |
| Mobilhome Loggia | At the week | 221 | 413 | 578 | 625 | 469 | 264 | 221 |
| At the night | 51 | 77 | 92 | 125 | 83 | 61 | 51 | |
| Fixed price 2 nights* | 92 | - | - | - | - | - | 92 | |
| Mobilhome Alto | At the week | 241 | 444 | 604 | 645 | 495 | 289 | 241 |
| At the night | 56 | 83 | 97 | 132 | 88 | 67 | 56 | |
| Fixed price 2 nights* | 99 | - | - | - | - | - | 99 | |
| Mobilhome Top Alto | At the week | 271 | 483 | 653 | 685 | 535 | 329 | 271 |
| At the night | 62 | 89 | 109 | 142 | 93 | 74 | 62 | |
| Fixed price 2 nights* | 108 | 108 | ||||||
| Mobilhome Espace | At the week | 294 | 536 | 672 | 712 | 563 | 351 | 294 |
| At the night | 72 | 94 | 112 | 148 | 98 | 82 | 72 | |
| Fixed price 2 nights* | 125 | - | - | - | - | - | 125 | |
* outside school holidays, public holidays and bridges
Tariffs Pitches
| Tariffs Pitches 2012 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Prices in Euro | 01/04/12 - 29/06/12 | 30/06/12 - 13/07/12 | 14/07/12 - 27/07/12 | 28/07/12 - 17/08/12 | 18/08/12 - 24/08/12 | 25/08/12 - 31/08/12 | 01/09/12 - 11/11/12 | |
| Fixed price Pitches /1 or 2 sea-green + tent or caravan + vehicle | At the night | 13 | 15 | 19 | 21 | 17 | 15 | 13 |
| At the week | 74 | 105 | 133 | 147 | 119 | 105 | 74 | |
| Fixed price Pitches /1 or 2 sea-green + tent or caravan + vehicle + electricity | At the night | 16 | 19 | 23 | 25 | 21 | 19 | 16 |
| At the week | 96 | 133 | 161 | 175 | 147 | 133 | 96 | |
| Stop Vehicle + * 1 night 1-2 persons + tent or caravan + electricity 6A + animal | At the night | 14 | - | - | - | - | - | 14 |
* Pitches : Arrival from 13:00 pm - Departure before 11:00 am (outside high season, contact us)





